Breakfast
vegetarian
Item | Price | |
---|---|---|
Pumpkin Soup | 4,000 Tsh | |
Mtori (Banana Soup) | 6,000 Tsh | |
2 Eggs (Your Way) | 3,000 Tsh |
non-vegetarian
Item | Price | |
---|---|---|
Fish Soup | 7,000 Tsh | |
Beef Soup | 3,000 Tsh | |
Chicken Soup | 5,000 Tsh | |
Liver Fry | 5,000 Tsh |
Bites
vegetarian
Item | Price | |
---|---|---|
Chapati | 1,000 Tsh | |
Mandaazi | 500 Tsh | |
Bagia (3) | 1,000 Tsh | |
Fruit Salad | 2,000 Tsh | |
Vegetable Sambusa | 1,000 Tsh |
non-vegetarian
Item | Price | |
---|---|---|
Beef Sambusa | 1,000 Tsh | |
Sausage | 1,000 Tsh | |
Chapati | 1,000 Tsh |
Lunch & Dinner
vegetarian
Item | Price | |
---|---|---|
Rice & Vegetables | 4,000 Tsh | |
Rice & Green Beans | 7,000 Tsh | |
Ugali & Vegetables | 3,000 Tsh | |
Banana Soup | 5,000 Tsh | |
Kisamvu & Rice | 5,000 Tsh | |
Bean Stew & Rice | 4,000 Tsh | |
Vegetable Pilau | 5,000 Tsh |
non-vegetarian
Item | Price | |
---|---|---|
Rice & Chicken (Fried or Roasted) | 12,000 Tsh | |
Ugali & Chicken (Fried or Roasted) | 10,000 Tsh | |
Chips & Chicken (Fried or Roasted) | 12,000 Tsh | |
Rice & Fish (Fried or Baked) | 10,000 Tsh | |
Chicken Pilau | 12,000 Tsh | |
Beef Pilau | 5,000 Tsh | |
Spaghetti & Ground Meat Sauce | 6,000 Tsh | |
Chicken Makange | 15,000 Tsh | |
Fish Makange | 17,000 Tsh | |
Banana Stew with Beef | 5,000 Tsh | |
Beef Roast Chapati | 5,000 Tsh | |
Rice & Beans with Meat | 5,000 Tsh |
Drinks
Drinks
Item | Price | |
---|---|---|
Chai Masala | 500 Tsh | |
Chai Maziwa (Tea with Milk) | 1,000 Tsh | |
Lemongrass Tea | 1,000 Tsh | |
Coffee | 2,000 Tsh | |
Coffee & Milk | 3,000 Tsh | |
Swahili Coffee (Spiced Coffee) | 3,000 Tsh | |
Fresh Fruit Juice | 5,000 Tsh |
Breakfast Porridge
Item | Price | |
---|---|---|
Porridge | 1,000 Tsh | |
Ulezi | 1,500 Tsh |